Product characteristics
This series of products are polar monomer modified polyolefin products, mainly used for filling composite cablematerials with halogen-free flame-retardant fillers such as aluminum hydroxide, magnesium hydroxide, calcium carbon.ate, etc, it can significantly disperse inorganic fillers more evenly and finely, and improve the overall mechanical andflame retardant properties of the material.
| Physical property index | Testing method | unit | TG918 | TG918A | TG915 | TG871 |
| Melt index [1] | ASTM D1238 | g/10min | 0.5 - 1.5 | 1.0 - 2.0 | 4.0 - 6.0 | 10 - 15[3] |
| Group content [2] | TZ/GA2023 - 1 | MAH wt% | tall | tall | tall | tall |
| matrix resin | - | - | PE | PE | PE | POE |
Note: [1] ASTM D1238: 190 ℃, 2.16kg. [2]: 0.6wt% -0.8wt% MAH; High: 0.8wt% -1.0wt% MAH; Very high>1.0wt% MAH [3] ASTM D1238: 190 ℃, 5kg.
| model | DESCRIPTION |
| TG918 | Used as a high-performance halogen-free flame-retardant cable material compatibilizer, it has high tensile performance, aging resistance, and processing performance. Recommend adding 5-10%. |
| TG918A | Universal halogen-free flame-retardant cable material compatibilizer with excellent aging resistance. Recommend adding 5-10%. |
| TG915 | Especially suitable for high fluidity halogen-free fuel systems. Recommend adding 5-10%. |
| TG871 | Specially suitable for POE based soft and highly elastic halogen-free fuel. The typical application is to improve the compatibility of fillers in TPE product systems, and it is also commonly used in PP/PA alloys, PP car bumpers, etc. The recommended addition amount is 2-20%. |
Attention: The above data are typical laboratory values, true and reliable, for reference only, and do not make formal quality commitments.
We have been committed to intelligent manufacturing of stable functional new materials
Technical Consultation Mr. Li:18927776868
Phone:+86-0757-85654868